DRI (sponge iron) is a high-purity iron feed for electric arc and induction furnaces, used to dilute residual elements from scrap. EuroAsia Minmet Corp. supplies DRI lumps of Indian and Middle East origin, and DRI fines. Typical compositions are listed below.
Indian grades: 3–20 mm sizing with low carbon. Middle East grades: 6.3–18 mm with very low sulphur.
| Fe (Total) | Fe (Metallic) | Sulphur (S) | Phosphorus (P) | Carbon (C) | Non-Magnetic | Size | Origin |
|---|---|---|---|---|---|---|---|
| 91% (±1%) | 80% (±2%) | 0.050% max | 0.060% max | 0.10–0.15% | 1% max | 3–20 mm (90% min) | India |
| 93% (±1%) | 82% (±2%) | 0.040% max | 0.060% max | 0.10–0.15% | 1% max | 3–20 mm (90% min) | India |
| 88.5% (±0.5%) | 82% (±1%) | 0.009% (±0.001%) | 0.05% (±0.01%) | 1.7% min | – | 6.3–18 mm | Middle East |
| 88.5% (±0.5%) | 82% (±1%) | 0.009% (±0.001%) | 0.05% (±0.01%) | 1.7% max | – | 6.3–18 mm | Middle East |
| 88% min | 81% min | 0.005% max | 0.035% (±0.01%) | 1.5% max | – | 6.3–18 mm | Middle East |
Fine-size DRI with around 90% metallization, suitable for briquetting and for furnace charging where fines are accepted.
| Parameter | Typical value |
|---|---|
| Fe (Total) | 87% |
| Fe (Metallic) | 78.40% |
| Metallization | 90.20% |
| SiO₂ | 2.00% |
| Al₂O₃ | 1.72% |
| CaO | 2.06% |
| MgO | 0.30% |
| Carbon (C) | 2.65% |
| Sulphur (S) | Not detected |
| Phosphorus (P) | 0.01% |
| Gangue | 7.60% |
Send us the grade, origin, quantity and delivery port. We reply with price and availability within one working day.
EuroAsia Minmet Corp. is associated with recognised organisations supporting international trade, engineering exports and the metals industry.