EuroAsia Minmet Corp. supplies Silico Manganese, Ferro Manganese and Ferro Chrome to steel plants and foundries. Typical chemical compositions are listed below. Size, packing and other grades are available on request.
Deoxidiser and alloying agent that adds both manganese and silicon to steel.
| Manganese (Mn) | Silicon (Si) | Carbon (C) | Phosphorus (P) | Sulphur (S) |
|---|---|---|---|---|
| 40% min | 10% min | 3.75% max | 0.35% max | 0.05% max |
| 50% min | 11% min | 3.5% max | 0.40% max | 0.05% max |
| 60% min | 14% min | 2.5% max | 0.30% max | 0.035% max |
| 65% min | 15–17% | 2.0% max | 0.25% max | 0.035% max |
For low-carbon and special steel grades where carbon pickup must be kept low.
| Manganese (Mn) | Silicon (Si) | Carbon (C) | Phosphorus (P) | Sulphur (S) |
|---|---|---|---|---|
| 55% min | 21% min | 0.50% max | 0.25% max | 0.03% max |
| 55% min | 25% min | 0.20% max | 0.25% max | 0.03% max |
| 55% min | 27% min | 0.10% max | 0.25% max | 0.03% max |
The main manganese source for carbon steel production and foundries.
| Manganese (Mn) | Carbon (C) | Silicon (Si) | Phosphorus (P) | Sulphur (S) |
|---|---|---|---|---|
| 65% min | 6–8% | 1.50% max | 0.30% max | 0.04% max |
| 70% min | 6–8% | 1.50% max | 0.30% max | 0.04% max |
| 73% min | 6–8% | 1.50% max | 0.15% / 0.25% | 0.04% max |
| 75% min | 6–8% | 1.50% max | 0.15% / 0.25% | 0.03% max |
| 76% min | 6–8% | 1.50% max | 0.15% / 0.25% | 0.03% max |
| 78% min | 6–8% | 1.50% max | 0.15% / 0.25% | 0.03% max |
For steels that need manganese with lower carbon addition.
| Manganese (Mn) | Carbon (C) | Silicon (Si) | Phosphorus (P) | Sulphur (S) |
|---|---|---|---|---|
| 70% min | 1.5% max | 1.50% max | 0.25% max | 0.03% max |
| 75% min | 1.5% max | 1.50% max | 0.25% max | 0.03% max |
| 78% min | 1.5% max | 1.50% max | 0.25% max | 0.03% max |
For low-carbon, stainless and special steel grades.
| Manganese (Mn) | Carbon (C) | Silicon (Si) | Phosphorus (P) | Sulphur (S) |
|---|---|---|---|---|
| 70% min | 1% max | 1.50% max | 0.25% max | 0.05% max |
| 75% min | 1% max | 1.50% max | 0.25% max | 0.05% max |
| 78% min | 1% max | 1.50% max | 0.25% max | 0.05% max |
The main chromium source for stainless steel and alloy steel production.
| Chrome (Cr) | Carbon (C) | Silicon (Si) | Phosphorus (P) | Sulphur (S) |
|---|---|---|---|---|
| 57% min | 8.5% max | 4% max | 0.05% max | 0.05% max |
| 60% min | 8.5% max | 3% max | 0.04% max | 0.04% max |
| 60% min | 8% max | 4% max | 0.05% max | 0.05% max |
Send us the grade, quantity and delivery port. We reply with price and availability within one working day.
EuroAsia Minmet Corp. is associated with recognised organisations supporting international trade, engineering exports and the metals industry.